Welcome to the 2023 JSLA Camp Registration! Please review the cost of each week and activites listed on the schedule and click the 'Register Here' box to continue with registration. *In order to ensure that as many children as possible get to experience a week on Squam, registration is limited to 2 weeks per camper until May 1, 2023.*Be sure you have the correct dates, camp group, and don't register for more than 2 weeks per camper as there is a $25 change/cancelation fee.
When
June 26th, 2023 12:00 AM through August 10th, 2023 11:00 PM
Location
534 US Route 3
The SLA Resource Center
Holderness, NH 03245
United States
The SLA Resource Center
Holderness, NH 03245
United States
Contact
Phone: (603) 968-7336
Email: info@squamlakes.org
Camp Fee
Discovery (Grades 3 & 4) | |
Week 1 (June 26-30) | $390.00 |
Week 2 (July 3-7) | $300.00 |
Week 3 (July 10-14) | $390.00 |
Week 4 (July 17-21) | $390.00 |
Week 5 (July 24-28) | $390.00 |
Week 6 (July 31 - August 4) | $380.00 |
Week 7 (August 7-11) | $390.00 |
Explorer (Grades 5 & 6) | |
Week 1 (June 26-30) | $400.00 |
Week 2 (July 3-7) | $300.00 |
Week 3 (July 10-14) | $425.00 |
Week 4 (July 17-21) | $400.00 |
Week 5 (July 24-28) | $380.00 |
Week 6 (July 31 - August 4) | $400.00 |
Week 7 (August 7-11) | $400.00 |
Expedition (Grades 7-9) | |
Week 1 (June 26-30) | $410.00 |
Week 2 (July 3-7) | $300.00 |
Week 3 (July 10-14) | $410.00 |
Week 4 (July 17-21) | $410.00 |
Week 5 GIRLS ONLY (July 24-28) | $420.00 |
Week 6 (July 31 - August 4) | $410.00 |
Week 7 (August 7-11) | $435.00 |
Leader in Training (Grades 10-12) | |
Week 1 (June 26-30) | $125.00 |
Week 2 (July 3-7) | $100.00 |
Week 3 (July 10-14) | $125.00 |
Week 4 (July 17-21) | $125.00 |
Week 5 (July 24-28) | $125.00 |
Week 6 (July 31 - August 4) | $125.00 |
Week 7 (August 7-11) | $125.00 |
T-Shirt Size | |
Youth Small | |
Youth Medium | |
Youth Large | |
Adult Small | |
Adult Medium | |
Adult Large | |
Donation |